Products Lists
COMPOSITION | CONSTRUCTION | GSM |
T/C 65/35 | 45X45 133X72 | 110 |
T/C 65/35 | 45X45 139X94 | 125 |
T/C 65/35 | 32X32 130X70 2/1 or 1/1 | 155 |
T/C 65/35 | 30X30 110X60 | 140 |
T/C 65/35 | 23X23 90X64 | 160 |
T/C 65/35 | 26X26 100X52 | 140 |
T/C 65/35 | 24X24 100X50 | 150 |
T/C 65/35 | 21X21 100X52 | 180 |
T/C 65/35 | 40/2X32/2 100X56 Ribstop | 210 |
T/C 65/35 | 32/2x32/2 100x53 Ribstop | 240 |
T/C 65/35 | 20X16 100X56 Ribstop | 210 |
T/C 65/35 | 20X20 94X60 2/1 | 190 |
T/C 65/35 | 20X20 102X54 2/1 | 195 |
T/C 65/35 | 20X20 108X58 3/1 or 2/1 | 200 |
T/C 65/35 | 21X21 108X58 3/1 or 2/1 or 1/1 | 195 |
T/C 65/35 | 20X20 120X60 3/1 | 215 |
T/C 65/35 | 20X16 120X60 3/1 | 240 |
T/C 65/35 | 18X18 91X55 2/1 | 200 |
T/C 65/35 | 18X18 108X58 3/1 | 230 |
T/C 65/35 | 16X12 108X56 3/1 | 280 |
T/C 65/35 | 16X10 108X56 3/1 | 300 |
T/C 65/35 | 14X14 62X58 | 210 |
T/C 65/35 | 14X14 80X52/ 80x54 2/1 | 235/240 |
T/C 65/35 | 14X14 80X56 2/1 | 245 |
T/C 65/35 | 14X10 80X46 2/1 | 255 |
T/C 65/35 | 42/2X21 124X69 3/1 | 230 |
T/C 65/35 | 45/2X45/2 101X53 Canvas | 170 |
T/C 65/35 | 32/2X16 96X48 Canvas | 225 |
T/C 65/35 | 21/2x10 70x42 Canvas | 270 |
T/C 65/35 | 24/2X300D 74X52 | 215 |
T/C 75/25 | 24X150D 90X60 | 135 |
T/C 75/25 | 24X150D 109X62 2/1 | 155 |
CVC 55/45 | 45X45 133X72 | 110 |
CVC 50/50 | 40X32 110X80 | 130 |
CVC 55/45 | 32X32 130X70 2/1 | 155 |
CVC 60/40 | 21X21 91X50 | 165 |
CVC 55/45 | 21X21 100X52 | 180 |
CVC 55/45 | 21X21 108X58 3/1 | 195 |
CVC 50/50 | 20X20 108X58 1/1 | 200 |
CVC 60/40 | 20X16 120X60 3/1 | 240 |
CVC 60/40 | 16X12 108X56 3/1 | 280 |
CVC 60/40 | 16X10 108X56 3/1 | 300 |
CVC 50/50 | 16X16 96X50 Ribstop | 230 |
CVC 50/50 | 21/2X10 68X38 Antistatic | 250 |
CVC 70/30 | 45+45X16 101X50 Oxford | 130 |
CVC55/45 | 200Dx10 108x58 3/1 Hi-Visibility | 240 |
COMPOSITION | CONSTRUCTION | GSM |
100% C | 60X60 90X88 | 70 |
100% C | 40X40 133X72 | 125 |
100% C | 32X32 130X70 2/1 | 150 |
100% C | 24X24 96X64 2/1 | 160 |
100% C | 21X21 100X52 | 175 |
100% C | 21X21 108X58 3/1 | 190 |
100% C | 20X16 128X60 3/1 | 245 |
100% C | 16X12 96X48 3/1 | 240 |
100% C | 16X12 108X56 3/1 | 270 |
100% C | 32/2X16 96X48 Canvas | 220 |
100% C | 21/2X10 70X42 Canvas | 260 |
100% C | 20+20X16+16 120X60 Hopsack | 235 |
100% C | 16+16X12+12 108X56 Hopsack | 270 |
100% C | 14X14 60X60 | 205 |
100% C | 14X14 80X52 2/1 | 225 |
100% C | 14X7 90X46 3/1 | 300 |
100% C | 10X10 74X44 3/1 | 285 |
100% C | 10X10 80X46 3/1 | 305 |
100% C | 7X7 68X38 3/1 | 370 |
100% C | 40X40+40D 133X72 | 130 |
100% C | 32X32+40D 133X72 | 160 |
100% C | 32X32+40D 190X80 | 210 |
100% C | 20X16+70D 152X50 3/1 | 260 |
100% C | 16X16+70D 120X40 2/1 | 250 |
100% C | 10+8SBx10+70D 80X40 2/1 | 310 |
100% C | 7X10+70D 70X40 3/1 | 350 |
T/R 80/20 | 34X34 136X74 2/1 GABARDINE | 160 |
T/R 80/20 | 32X32 133X72 2/1 GABARDINE | 170 |
T/R 80/20 | 30X30 78X75 TROPICAL | 130 |
T/R 80/20 | 21X21 102X54 2/1 GABARDINE | 195 |
T/R 80/20 | 31X31 96X80 2/1 GABARDINE | 145 |
T/R 65/35 | 20X20 102X54 2/1 GABARDINE | 200 |
T/R 65/35 | 20/2X20/2 42X40 Slub | 215 |
T/R 65/35 | 28/2X28/2 55X48 TROPICAL | 195 |
T/R 65/35 | 28/2X28/2 76X58 2/2 SERGE | 250 |
T/R 65/35 | 32/2X32/2 56X48 TROPICAL | 165 |
T/R 65/35 | 32/2X32/2 56X53 TROPICAL | 175 |
T/R 65/35 | 32/2X32/2 60X54 Antistatic | 180 |
T/R 65/35 | 32/2X32/2 67X54 PLAIN | 190 |
T/R 65/35 | 32/2X32/2 81X47 PLAIN | 210 |
T/R 65/35 | 32/2X32/2 99X52 2/2 SERGE | 250 |
T/R 65/35 | 36/2X36/2 99X56 2/1 GABARDINE | 230 |
T/R 65/35 | 40/2X40/2 98X54 2/1 GABARDINE | 200 |
T/R 65/35 | 40/2X40/2 118X54 2/2 SERGE | 225 |
SPECIAL FINISHING: WATER REPELLANT, PEACH(MICRO SAND), SOIL RELEASE, WRINKLE FREE, ANTI-STATIC, ANTI-ACID, TEFLON, UV-CUT, HI-VISIBILITY, FLAME RETARDANT… |